Active energy billing term of the PVPC 2.0TD
| Hour | Price | | 00:00 | 0.10785 €/kWh |
| 01:00 | 0.10123 €/kWh |
| 02:00 | 0.09989 €/kWh |
| 03:00 | 0.09732 €/kWh |
| 04:00 | 0.09393 €/kWh |
| 05:00 | 0.09769 €/kWh |
| 06:00 | 0.11096 €/kWh |
| 07:00 | 0.12462 €/kWh |
| 08:00 | 0.15806 €/kWh |
| 09:00 | 0.13054 €/kWh |
| 10:00 | 0.16800 €/kWh |
| 11:00 | 0.14083 €/kWh |
| 12:00 | 0.14036 €/kWh |
| 13:00 | 0.13872 €/kWh |
| 14:00 | 0.07952 €/kWh |
| 15:00 | 0.10467 €/kWh |
| 16:00 | 0.13936 €/kWh |
| 17:00 | 0.16688 €/kWh |
| 18:00 | 0.25123 €/kWh |
| 19:00 | 0.26629 €/kWh |
| 20:00 | 0.27624 €/kWh |
| 21:00 | 0.28085 €/kWh |
| 22:00 | 0.18183 €/kWh |
| 23:00 | 0.16863 €/kWh |
The cheapest hour will be at 14:00 hours, with a price of 0.079520 €/kWh
The most expensive hour will be at 21:00 hours, with a price of 0.280850 €/kWh