Active energy billing term of the PVPC 2.0TD
| Hour | Price | | 00:00 | 0.12873 €/kWh |
| 01:00 | 0.12755 €/kWh |
| 02:00 | 0.12963 €/kWh |
| 03:00 | 0.12894 €/kWh |
| 04:00 | 0.13058 €/kWh |
| 05:00 | 0.13163 €/kWh |
| 06:00 | 0.12408 €/kWh |
| 07:00 | 0.13369 €/kWh |
| 08:00 | 0.14025 €/kWh |
| 09:00 | 0.07436 €/kWh |
| 10:00 | 0.12710 €/kWh |
| 11:00 | 0.12708 €/kWh |
| 12:00 | 0.12714 €/kWh |
| 13:00 | 0.12692 €/kWh |
| 14:00 | 0.05862 €/kWh |
| 15:00 | 0.05949 €/kWh |
| 16:00 | 0.05971 €/kWh |
| 17:00 | 0.05918 €/kWh |
| 18:00 | 0.12964 €/kWh |
| 19:00 | 0.16830 €/kWh |
| 20:00 | 0.22943 €/kWh |
| 21:00 | 0.25608 €/kWh |
| 22:00 | 0.17912 €/kWh |
| 23:00 | 0.16336 €/kWh |
The cheapest hour will be at 10:00 hours, with a price of 0.057960 €/kWh
The most expensive hour will be at 21:00 hours, with a price of 0.256080 €/kWh