Active energy billing term of the PVPC 2.0TD
| Hour | Price | | 00:00 | 0.15030 €/kWh |
| 01:00 | 0.14724 €/kWh |
| 02:00 | 0.15680 €/kWh |
| 03:00 | 0.15787 €/kWh |
| 04:00 | 0.15606 €/kWh |
| 05:00 | 0.16066 €/kWh |
| 06:00 | 0.17797 €/kWh |
| 07:00 | 0.19307 €/kWh |
| 08:00 | 0.19532 €/kWh |
| 09:00 | 0.15246 €/kWh |
| 10:00 | 0.19695 €/kWh |
| 11:00 | 0.17455 €/kWh |
| 12:00 | 0.16010 €/kWh |
| 13:00 | 0.14790 €/kWh |
| 14:00 | 0.09258 €/kWh |
| 15:00 | 0.10412 €/kWh |
| 16:00 | 0.10962 €/kWh |
| 17:00 | 0.12338 €/kWh |
| 18:00 | 0.21461 €/kWh |
| 19:00 | 0.24377 €/kWh |
| 20:00 | 0.28079 €/kWh |
| 21:00 | 0.32626 €/kWh |
| 22:00 | 0.26813 €/kWh |
| 23:00 | 0.24595 €/kWh |
The cheapest hour will be at 14:00 hours, with a price of 0.092580 €/kWh
The most expensive hour will be at 22:00 hours, with a price of 0.338030 €/kWh